Orders can be enriched using the fields provided. In this article, we will cover what these fields mean and how they are used.
Basic Info
This is the first information you will see on an order.
Field | Type | Definition |
Order ID | Optional | This is a non-unique order ID. |
Date | Required | This is the date on which the order should be done. |
Order Type | Required | This defines the order type: Delivery, Pickup, Task. |
Assigned to | Optional | This field tells OptimoRoute who to give this order to when an optimization is performed. Changing the “assigned to” will not reschedule the order to the driver if the routes have already been optimized. For this, use the “Scheduled driver” field. |
Location | Required | This is the address or latitude/longitude of the order. |
Duration | Required | This field defines how long the driver is expected or planned to be at a given location. |
Priority | Required | This tells OptimoRoute how important an order is and where in the route to prioritize the order. There are 4 priorities: Critical, High, Medium, and Low. Critical will place the order at the beginning of the route to be done first. |
Time Window | Optional | This is a constraint that gives the system a time range within which an order must be scheduled. You can add up to 3 time windows. |
Notes | Optional | This is a field where you can provide extra information for a particular order, like how to access a property. |
Skills | Optional | This shows which driver skills are required for this job. This can be set up in Administration→Skills |
Vehicle Features | Optional | This shows which vehicle features are required for this job. This can be set up in Administration→Vehicle features |
Status | Automatic | The order status tells you if the order is scheduled or unscheduled and when an order is on a live plan, if the order is on route, being serviced, and the result of the order (failed, rejected, or completed). |
Order Status Overwrite | Optional | When an order has been scheduled and sent to a driver, then the dispatcher can modify the order status. |
Scheduled Driver | Automatic | When an order has been placed on a route, this is the driver that is going to service this order. |
Stop Number | Automatic | When an order has been placed on a route, this is the where the order is in the sequence of stops on that route. Stop number 1 is the first order, 2 the second, and so on. |
Restrict Scheduling Date | Optional | This tells OptimoRoute when NOT to schedule this order. |
Load parameters
Load parameters or “capacity” parameters are used in conjunction with vehicles and can be set up in Administration→Vehicles→Capacities. When you use load parameters you are defining how much space your order takes up in relation to a vehicle.
Load parameters are only enforced in planning when a driver has a vehicle assigned.
So for example if you have a capacity set up that is “Boxes” and a driver has a vehicle with a maximum capacity of 50 boxes, then if your order has 5 boxes, your order will take up 10% of that vehicles capacity. When a vehicle reaches maximum capacity it the driver will either need to return to the depot to collect more orders or they will not be able to fit more orders on their route.
Skills
Skills are related to what “skills” the driver needs to successfully complete the order and determines which driver this order can be scheduled to. Skills can be set up in Administration→Skills.
To add skills to an order:
- Click the dropdown box and all the available skills will appear for selection
- Choose the skills
- Click "Save"
To remove skills:
- Select the skill you want to remove
- Click “Remove skill”
- Click "Save"
Vehicle features
Vehicle features are related to what is available as part of the vehicle for the successful completion of the order and determines which vehicle this order can be scheduled to. Features can be set up in Administration→Vehicles→Vehicle features.
To add vehicle features to an order:
- Click the dropdown box and all the available features will appear for selection
- Choose the features
- Click "Save"
To remove vehicle features:
- Select the feature you want to remove
- Click “Remove vehicle features”
- Click "Save"
Details
Field | Type | Definition |
Optional | The email contact for this order. | |
Phone | Optional | The phone contact for this order. |
Custom fields | Optional | Any custom fields you have set up in your account. |
Order tracking
Here you can see notifications and any notification errors for the order in question. You can also specify at an order level how you want this customer to be notified. It will by default take your communication preferences set up in Administration→Settings→Order Tracking.
However you can change the notifications to be:
- Do not notify
- Text Message
- Both (email and text message)
You can also preview the order tracking page and what the customer sees by clicking “Order Tracking Page” in the top right.